-
Pick up from the Voltmen Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
According to Location
According to Location
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹3,966.00 Original price was: ₹3,966.00.₹3,490.00Current price is: ₹3,490.00. ₹3,490.00
To pick up today
Free
Our courier will deliver to the specified address
According to Location
According to Location
Payment Methods:
| Parameters | Rating | ||||
| Â Model No. | Vikranta 1000 12V | Vikranta-1000 | Vikranta-1200 | Vikranta-1600 | |
| System Rating | 1000VA | 1000VA | 1075VA | 1475VA | |
| Operating DC Voltage | 12V | 24V | |||
| Switching Element | MOSFET | ||||
| Charger Topology | Triac Based | ||||
| Max. Battery Capacity | 200AH | ||||
| Operating Mode (SMART/PCU/HYBRID) | SMART | ||||
| Parameters (Grid) | Default Value | ||||
| Nominal Grid Voltage | 230V 1Φ | ||||
| Nominal frequency | 50Hz | ||||
| Battery Charging Method 4 Stages | Bulk/Absorption/Float/Equalize | ||||
| Grid – Battery Charging Voltage (TUB) Default mode | Boost | 14.5V + 0.2V (Each battery ) | |||
| Float | 13.8V + 0.2V (Each battery ) | ||||
| Grid – Battery Charging Voltage (SMF) | Boost | 13.5V+ 0.2V (Each battery ) | |||
| Float | 13.5V + 0.2V (Each battery ) | ||||
| Grid – Battery Charging Voltage (Equalize) | After 30 days | ||||
| Grid Charging Current |  Normal/Boost | 10A/12.5A +2A | |||
| Enable/Disable | Enable | ||||
| Grid Reconnect @ Battery Voltage | 11.8V + 0.2V (Each battery ) | ||||
| Grid Low Cut Voltage | IT MODE ENABLE | 170V + 10V | |||
| Grid Low Cut Recovery | 180V + 10V | ||||
| Grid High Cut Voltage | 265V + 10V | ||||
| Grid High Cut Recovery | 255V + 10V | ||||
| Grid Low Cut Voltage | IT MODE DISABLE | 100V + 10V | |||
| Grid Low Cut Recovery | 110V + 10V | ||||
| Grid High Cut Voltage | 290VÂ + 10V | ||||
| Grid High Cut Recovery | 280V + 10V | ||||
| Change Over (Battery to Mains) | IT MODE ENABLE/DISABLE | <5ms | |||
| Change Over (Mains to Battery) | <15ms | ||||
| Parameters (Inverter) | |||||
| Output Phase | 1Φ | ||||
| Nominal output voltage | 240V+10% RMS | ||||
| Nominal Frequency | |||||
| Max. Output Current | 2.1A | 2.5A | 2.9A | 4.3A | |
| Output Waveform | Modified Sinewave | ||||
| Battery Low Buzzer | 10.8V + 0.2V (Each battery ) | ||||
| Battery Low Cut | 10.5V + 0.2V (Each battery ) | ||||
| Battery High Cut | 17V + 0.2V (Each battery ) | ||||
| Typical Efficiency | >82% | >80% | >88% | ||
| Over Load Capacity | IT Mode Disable | >100%Â After 30 sec delay (with Alarm) 3Time Auto Reset , 4th Time Shut Down | |||
| IT Mode Enable | >100% After 30 sec delay (with alarm) 1st Time Shut Down | ||||
| >150% Output Goes Down | |||||
| Protection | Overload, Battery Low, Battery High, Output Short Ckt, Battery Reverse (Fuse Blown) , Over Heat @90*C ± 10*C , SPV High , I/P HV, I/P LV | ||||
| LED Indication | System ON, (IT mode, SMF/TUB, Boost Chg, Grid Chg.)Enable/Disable, Mains Status, Overload, Grid chg., Inverter ON, Battery Status, SPV Chg., Fault |
||||
| Switches | System ON, (IT Mode, SMF/TUB, Boost Chg, Grid Chg.) Enable/Disable | ||||
| Parameters (Solar) | |||||
| Switching Element | MOSFET | ||||
| Type of Charger | PWM | ||||
| SPV Charging Voltage (TUB) | Boost | 15V + 0.2V (Each Battery) | |||
| Float | 14.2V + 0.2V (Each Battery) | ||||
| SPV Charging Voltage (SMF) | Boost | 13.7V + 0.2V (Each Battery) | |||
| Float | 13.7V + 0.2V (Each Battery) | ||||
| Max. Solar Current . | 25A |                     50A |                     50A |                     50A | |
| Efficiency | >95% | ||||
| Input Voltage Range (Min- Max) Voc | 17V-25V | 31V-49.5V | |||
| Maximum PV Power Recommended | (150W/160W)X2 (Parallel) | (150W/160W)X4 (Parallel) | (150W/160W)X5 (Parallel) | (315W/320W/325W)X4 (Parallel) | |
| Parameters (Environment) | |||||
| Operating Temperature | 0-50°C | ||||
| Cooling | Â Fan | ||||
| Max. Relative Humidity @ 25°C (non Condensing) | 95% | ||||
| Noise @ 1 meter | 50dB | ||||
| Standard Compliance | IP20 | ||||
| Weight (kg) | 7.75 | 8.8 | 11 | 14.2 | |
| Dimension (LXWXH) | 275X276X131mm | 306*274*166 mm | 306*274*166 mm | ||
| * Specification are subject to change without prior notice due to constant improvement in design & technology. | |||||

VIKRANTA1000
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.